Mountain biking in Morzine and the Portes du Soleil
The mountain biking in Morzine and the Portes du Soleil area is amongst the best in Europe and the world, with a huge number of mountain bike trails.
The mountain biking on offer covers all spectrums of riding and there is something to suit everyone. The area boasts well in excess of 650km of marked trails accessed by 24 chair lifts spread over 12 different towns and villages.
There's plenty of man-made downhill tracks of all abilities, bike parks with large jumps, drops and 'North Shore' style riding, amazing natural singletrack (both steep and technical as well as some easier routes) and also lots of Cross Country or 'all mountain' style riding.
All of the riding is easily accessible from the central hub of Morzine which makes it the best place to base yourself for your stay here. From Morzine you can go to whichever area you want and easily go to different tracks/areas each day of your stay.
Lift pass prices 2012
2012 prices are not confirmed yet, so we are selling them at 2011 prices!
| Duration | Public price | Guest price |
|---|---|---|
| 6 days | €87 | €83 |
| 7 days | €98 | €93 |
| 8 days | €107 | €102 |
| 13 days | €140 | €133 |
| season days | €213 | €202 |
Prices include €3 hands free pass supplement and are for an adult pass. Please see full lift pass prices for other lift pass types and durations.
| Duration | Child (5-15 yrs) | Teen (16-19 yrs) | Adult (20-62 yrs) | Senior (63+ yrs) |
|---|---|---|---|---|
| 1 days | €17 €16 | €21 €20 | €24 €23 | €22 €21 |
| 2 days | €26 €25 | €32 €30 | €37 €35 | €33 €31 |
| 3 days | €34 €32 | €42 €40 | €49 €47 | €45 €43 |
| 4 days | €42 €40 | €53 €50 | €62 €59 | €56 €53 |
| 5 days | €51 €48 | €64 €61 | €74 €70 | €67 €64 |
| 6 days | €59 €56 | €74 €70 | €87 €83 | €79 €75 |
| 7 days | €66 €63 | €83 €79 | €98 €93 | €88 €84 |
| 8 days | €73 €69 | €91 €86 | €107 €102 | €97 €92 |
| 9 days | €79 €75 | €99 €94 | €116 €110 | €105 €100 |
| 10 days | €83 €79 | €105 €100 | €123 €117 | €111 €105 |
| 11 days | €87 €83 | €110 €105 | €129 €123 | €116 €110 |
| 12 days | €92 €87 | €115 €109 | €135 €128 | €122 €116 |
| 13 days | €94 €89 | €119 €113 | €140 €133 | €126 €120 |
| season days | €144 €137 | €182 €173 | €213 €202 | €192 €182 |
Public price Guest price (includes €3 hands free pass supplement).
Lift opening dates 2012
Dates have not yet been confirmed by the lift office - these are our best estimations
| Dates | Lifts open |
|---|---|
| 16th June - 29th June | Morzine/Les Gets |
| 29th June - 2nd Sept | Full Portes du Soleil |
| 2nd Sept - 9th Sept | Morzine/Les Gets |
Key events 2012
| Date | Event |
|---|---|
| 29th June - 1st July | Passportes du Soleil - event/tour of the PDS region |
| 6th July - 8th July | Chatel Mountain Style |
Further information
- Morzine - Information on the whole town, the bike area, lift pass prices, maps
- Les Gets bike park - opening times/dates, lift pass prices, maps, facilities, events
- Chatel bike park - opening times/dates, lift pass prices, maps, facilities, events
- Portes du Soleil - Information on the whole Portes du Soleil area, including lift opening, lift pass prices, maps, events, webcams


